| Open Plate Super Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Kermode (Hawkes Bay) | 2 | 0 | +14 |
| Moya Lewis (Taranaki) | 1 | 1 | +1 |
| Joan Cook (Hawkes Bay) | 0 | 1 | -4 |
| Colleen Reynolds (Hawkes Bay) | 0 | 1 | -9 |
| Lynette Grant (Hawkes Bay) | 0 | 0 | +2 |
| Lyn Gregg (Manawatu-Wanganui) | 0 | 0 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.