Championship KO Doubles
| Huneycutt & Lamm | |||||||||||||
| BYE | Huneycutt & Lamm | 7 | 7 | ||||||||||
| Bromley & Albert | 2 | 7 | 7 | Bromley & Albert | 5 | 5 | |||||||
| Morgan & Harshman | 7 | 2 | 4 | Huneycutt & Lamm | 7 | 7 | |||||||
| McBride & Huff | 7 | 7 | E. Sawyer & Richardson | 2 | 3 | ||||||||
| Harders & Miller | 2 | 5 | McBride & Huff | 6 | 4 | ||||||||
| BYE | E. Sawyer & Richardson | 7 | 7 | ||||||||||
| E. Sawyer & Richardson | Huneycutt & Lamm | 6 | 5 | ||||||||||
| Stew. Jackson & Cumming | Abdelwahab & Maloof | 7 | 7 | ||||||||||
| BYE | Stew. Jackson & Cumming | 7 | 6 | 7 | |||||||||
| Dilley & Dixon | 4 | 7 | 3 | Griffith & Osborn | 6 | 7 | 2 | ||||||
| Griffith & Osborn | 7 | 4 | 7 | Stew. Jackson & Cumming | 3 | 3 | |||||||
| Kholief & Goodwin | 3 | 7 | 2 | Abdelwahab & Maloof | 7 | 7 | |||||||
| Pailis & Sullivan | 7 | 5 | 7 | Pailis & Sullivan | 6 | 2 | |||||||
| BYE | Abdelwahab & Maloof | 7 | 7 | ||||||||||
| Abdelwahab & Maloof |