| Championship Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jimmy Huff | 2 | 0 | +5 |
| Paul Miller | 2 | 3 | -2 |
| Dick Sullivan | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Championship Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jimmy Huff | 2 | 0 | +5 |
| Paul Miller | 2 | 3 | -2 |
| Dick Sullivan | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.