| Intermediate Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan McKessar (Auckland) | 8 | 2 | +22 |
| Joe Beattie (Waikato King-Country) | 7 | 3 | +15 |
| Sally Cole (Auckland) | 7 | 3 | +14 |
| Francess Mouat (Bay Of Plenty) | 7 | 3 | +10 |
| Jim Dickson (Counties-Manukau) | 6 | 4 | +13 |
| Bruce Smith (Counties-Manakau) | 5 | 5 | +8 |
| Peter Olson (Waikato King-Country) | 5 | 5 | +2 |
| Jan Ward (Bay Of Plenty) | 5 | 5 | -13 |
| Don O'Sullivan (Thames Valley) | 4 | 6 | -15 |
| Matthew Hodgetts (Thames Valley) | 3 | 7 | -8 |
| Jean Kent (Northland) | 2 | 8 | -18 |
| Flo Osborne (Northland) | 1 | 9 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.