| Intermediate Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frances Mouat & Jan Ward (Bay Of Plenty) | 4 | 1 | +7 |
| Jim Dickson & Bruce Smith (Counties-Manakau) | 4 | 1 | +7 |
| Susan McKessar & Sally Cole (Auckland) | 3 | 2 | 0 |
| Peter Olson & Joe Beattie (Waikato King-Country) | 2 | 3 | 0 |
| Jean Kent & Flo Osborne (Northland) | 1 | 4 | -7 |
| Don O'Sullivan & Matthew Hodgetts (Thames Valley) | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.