| Open Championship, Ranked (NP) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Peck | 12 | 2 | +30 |
| Steve Piercy | 11 | 3 | +28 |
| Lachlan Hughes | 10 | 4 | +31 |
| Phyllis Young | 9 | 5 | +20 |
| Dallas Cooke | 9 | 5 | +13 |
| Moya Lewis | 9 | 5 | +13 |
| Bill Heapy | 9 | 5 | +10 |
| Geoff Young | 7 | 7 | +6 |
| Don Reyland | 6 | 8 | -1 |
| Judy Kermode | 6 | 8 | -1 |
| Murray McNae | 6 | 8 | -4 |
| Lynette Grant | 3 | 11 | -32 |
| Mark Adams | 3 | 11 | -38 |
| Carol Piercy | 3 | 11 | -40 |
| Gerald Allan | 2 | 12 | -35 |
| David Roberts | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.