| Handicap Doubles B (TS) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gillian Bird & Jean Hughes | 4 | 2 | +10 |
| Karen Johnson & Tom Warnock | 4 | 2 | -1 |
| Sandra Robinson & Wendy Nash | 3 | 3 | +3 |
| Bob Thomas & Esme Dunnet | 3 | 3 | +1 |
| Leila Martin & Dorothy Hughes | 3 | 3 | +1 |
| Kay Gower & Bruce McLeod | 3 | 3 | -2 |
| Heather Sturgeon & Kaye Bird | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.