| Open Singles Section A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Felix Webby (TNKI) | 11 | 0 | +42 |
| Dallas Cooke (TV) | 9 | 2 | +32 |
| Tony Stephens (HB) | 9 | 2 | +29 |
| Mike Crashley (BOP) | 8 | 3 | +25 |
| Phyllis Young (TV) | 6 | 5 | +1 |
| Helen Reeves (HB) | 5 | 6 | +8 |
| Geoff Vautier (HB) | 4 | 7 | -13 |
| Karen Johnston (HB) | 4 | 7 | -14 |
| Judy Kermode (HB) | 3 | 8 | -12 |
| Colleen Reynolds (HB) | 3 | 8 | -21 |
| Don Hembrow (HB) | 3 | 8 | -29 |
| Jeff Cook (HB) | 1 | 10 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.