| Open Singles Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Josh Freeth | 9 | 2 | +39 |
| Brian Bullen (WTN) | 9 | 2 | +26 |
| John Christie | 8 | 3 | +23 |
| Moya Lewis (TNKI) | 8 | 3 | +8 |
| Ian Brown (HB) | 7 | 4 | +7 |
| Geoff Young (TV) | 5 | 6 | -4 |
| Joe Beattie (WKC) | 5 | 6 | -4 |
| Jayne Powis (HB) | 5 | 6 | -19 |
| Lynette Grant HB | 4 | 7 | -12 |
| Glenys Fulford (HB) | 3 | 8 | -24 |
| Joan Cook (HB) | 2 | 9 | -16 |
| Colleen Stephens (HB) | 1 | 10 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.