| Block Y | Wins | Losses | Net Hoops |
|---|---|---|---|
| Von Knoll/Pekar (Como) | 5 | 0 | +18 |
| Gartner/Boehm (Forrest Park/Cambridge) | 4 | 1 | +6 |
| Anderson/Spencer (Cambridge) | 2 | 3 | -1 |
| Parr/Ridgway (Moorabinda) | 2 | 3 | -3 |
| May/May (Forrest Park) | 2 | 3 | -4 |
| Tonkin/Risely (Cambridge) | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.