| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cussell/Brown (Cambridge) | 5 | 1 | +13 |
| Boon/Foley (Cambridge) | 4 | 2 | +4 |
| Hughes-Owen/Zuvela (Cambridge) | 4 | 2 | 0 |
| Parravicini & Rae (Cambridge) | 3 | 3 | +6 |
| Von Knoll/Pekar (Cambridge) | 3 | 3 | -2 |
| May/May (Cambridge) | 2 | 4 | -7 |
| Parr/Ridgway (Cambridge) | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.