| Open Singles C Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sabri Mullaaliu (Auckland) | 7 | 0 | +42 |
| George Coulter (BOP) | 6 | 1 | +31 |
| Tony Stephens (Hawkes Bay) | 5 | 2 | +20 |
| Steve Piercy (BOP) | 3 | 4 | 0 |
| Zoe Petterson (Wellington) | 3 | 4 | -20 |
| Sue Roberts (BOP) | 2 | 5 | -14 |
| Declan Leahy (Manawatu) | 2 | 5 | -19 |
| Alan Winwood (Nelson) | 0 | 7 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.