| Open Plate event | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Wright (Wellington) | 7 | 2 | +15 |
| Sue Roberts (BOP) | 6 | 3 | +8 |
| Connell Leahy (Manawatu) | 5 | 4 | +15 |
| Mike McClure (Nelson) | 5 | 4 | +7 |
| Brian Williams (Auckland) | 5 | 4 | +3 |
| Declan Leahy (Manawatu) | 5 | 4 | +3 |
| Kelvin Blyth (Thames Valley) | 4 | 5 | -5 |
| Brenda Wild (Australia) | 4 | 5 | -7 |
| Alan Winwood (Nelson) | 2 | 7 | -19 |
| Judy Kermode (Hawkes Bay) | 2 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.