| Doubles block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sandy Mitchell & Trevor Swindells (BOP) | 5 | 1 | +8 |
| Judy Kermode & Graham Edwards (Hawkes Bay) | 4 | 2 | +8 |
| Pat Anderton & Noelene Posselt (Counties) | 4 | 2 | +1 |
| Joyce Carr & Francess Mount (BOP) | 3 | 3 | +6 |
| Anita Fowler & Lynn Corbett (BOP) | 2 | 4 | 0 |
| Allister McGregor & Marion McCarthy (BOP) | 2 | 4 | -8 |
| Susan McKessar & Sally Coles (Auckland) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.