Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CMM GC Annual Tounament

  • Recent
  • Commentary
  • Open Singles
  • 4 - 7 Championship
  • 8 + Championship
  • Doubles block 1
  • Doubles Block 2
  • Doubles Block 3
  • 8 + Championship Block 2
  • 8 + Championship Block 3

Click here for a better viewing experience.

Grid Summary Order of Play

 

Open Singles DR MC AM JM PA AD SR PB DR NP BJ GE JK SM Wins Net Hoops
Dave Roberts (KK) 7 7 6 7 6 6 7 7 7 7 7 7 7 10 35
Mike Crashley (Whakatane) 6 7 7 7 7 7 7 7 7 7 4 7 7 11 38
Allister McGregor (CMM) 6 5 7 7 2 7 7 7 7 7 7 7 7 10 19
John McKenzie (TGA) 7 2 3 7 7 7 7 7 7 7 7 7 1 10 9
Pat Anderton (Counties) 2 2 5 4 7 7 7 4 7 7 5 2 7 6 -10
Andrew Dixon (CMM) 7 6 7 2 6 7 7 5 7 7 7 7 6 8 17
Sue Roberts (CMM) 7 4 6 5 6 3 2 5 7 7 2 2 7 4 -17
Peter Button (TGA) 4 2 4 6 2 5 7 5 7 7 3 5 5 3 -22
Don Reyland (Hawkes Bay) 3 3 5 6 7 7 7 7 7 7 4 7 7 4
Noelene Posselt (Counties) 1 2 2 4 6 3 4 6 3 7 4 7 7 3 -23
Barry Jenkins (Morrinsville) 2 0 4 2 5 2 4 6 5 2 5 0 5 0 -49
Graham Edwards (Hawkes Bay) 3 7 2 6 7 2 7 7 7 7 7 7 7 9 13
Judy Kermode (Hawkes Bay) 1 4 6 5 7 6 7 7 5 7 3 7 5 5
Susan McKessar (Claudlands) 4 5 6 7 2 7 3 7 4 2 7 5 2 4 -19
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0