| Country Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shirley HOWLETT (Victor Harbor) | 5 | 0 | +9 |
| Ken ZADOW (Murray Bridge) | 4 | 1 | +7 |
| Keith FAWKNER (Victor Harbor) | 2 | 3 | 0 |
| Brenda PENTLAND (Aldinga Bay) | 2 | 3 | -1 |
| Theresa LITTLE (Murray Bridge) | 1 | 4 | -6 |
| Linda KINCH (Kadina) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.