| Country Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Libby MOORE & Charlie CARPENTER (Murray Bridge & Aldinga Bay) | 4 | 1 | +10 |
| Anne FAWKNER & Sara KENDRICK (Victor Harbor & Aldinga Bay) | 4 | 1 | +8 |
| Carolyn COOPER & Violet CARPENTER (Aldinga Bay & Aldinga Bay) | 3 | 2 | +3 |
| Lyn MORGAN & Brian KENDRICK (Murray Bridge & Aldinga Bay) | 2 | 3 | -3 |
| Lesley ZADOW & Julie GRINDROD (Murray Bridge & Aldinga Bay) | 2 | 3 | -5 |
| Keith FAWKNER & Dorothy ROTHWELL (Victor Harbor & Aldinga Bay) | 0 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.