Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

AUS SA Gold Medal

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block BH RM BP EW GR DC GT MR HC MP SK AL RW BJ SM KM Wins Net Hoops
Barry HAYDON (Hyde Park) 4 7 7 7 6 6 7 7 7 7 7 7 7 7 12 32
Ron MCBRIDE (Victor Harbor) 7 7 5 5 6 5 7 7 7 7 5 6 7 6 7 14
Bernie PFITZNER (Victor Harbor) 1 5 5 3 6 7 7 7 7 5 7 7 7 7 8 4
Edward WILSON (Millswood) 2 7 4 0 0
Greg ROWBERRY (Norwood) 5 7 7 5 6 4 7 4 3 3 7 6 7 7 6 -6
David CHAPMAN (Hyde Park) 5 7 5 7 5 7 7 7 4 6 6 7 7 7 12 23
Graeme THOMAS (Hyde Park) 7 7 7 7 6 4 7 7 6 7 4 7 2 7 10 8
Mick REIDY (Millswood) 4 7 5 5 4 7 3 6 7 4 2 7 4 7 8 1
Helen COOK (Norwood) 2 6 5 6 4 5 7 5 6 6 7 7 1 7 5 -13
Marga PODNIEKS (Norwood) 5 1 4 7 6 2 4 4 5 3 7 6 7 6 3 -20
Stewart KINGSBOROUGH (Millswood) 5 6 4 7 7 3 7 3 7 7 6 7 6 3 7 7 -1
Andrew LARPENT (Hyde Park) 4 2 7 6 7 4 6 2 7 6 7 7 6 7 5 9 5
Robert WEAVER (Hyde Park) 5 7 3 7 4 5 7 4 6 5 4 3 4 3 6 4 -18
Barry JENNINGS (Meningie) 3 7 6 7 5 5 6 6 7 5 5 6 4 6 4 -12
Shirlene MCBRIDE (Victor Harbor) 6 0 4 6 5 7 7 7 5 7 6 7 7 2 6 3
Karen MAGEE (Brighton) 2 7 6 4 2 2 5 5 7 4 4 5 7 7 4 -20
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0