| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry HAYDON (Hyde Park) | 12 | 2 | +32 |
| David CHAPMAN (Hyde Park) | 12 | 2 | +23 |
| Graeme THOMAS (Hyde Park) | 10 | 4 | +8 |
| Andrew LARPENT (Hyde Park) | 9 | 5 | +5 |
| Bernie PFITZNER (Victor Harbor) | 8 | 6 | +4 |
| Mick REIDY (Millswood) | 8 | 6 | +1 |
| Ron MCBRIDE (Victor Harbor) | 7 | 7 | +14 |
| Stewart KINGSBOROUGH (Millswood) | 7 | 7 | -1 |
| Shirlene MCBRIDE (Victor Harbor) | 6 | 8 | +3 |
| Greg ROWBERRY (Norwood) | 6 | 8 | -6 |
| Helen COOK (Norwood) | 5 | 9 | -13 |
| Barry JENNINGS (Meningie) | 4 | 10 | -12 |
| Robert WEAVER (Hyde Park) | 4 | 10 | -18 |
| Karen MAGEE (Brighton) | 4 | 10 | -20 |
| Marga PODNIEKS (Norwood) | 3 | 11 | -20 |
| Edward WILSON (Millswood) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.