First Flight Knockout
| Brian Wasylyk | |||||||
| Bye | Brian Wasylyk | 19 | |||||
| Nick Gray | 26 | Nick Gray | 18 | ||||
| Patrick Sweeney | 13 | Brian Wasylyk | 26 | 16 | 24 | ||
| Mike McGuire | 26 | Mike McGuire | 8 | 17 | 26 | ||
| Cameron Guernsey | 9 | Mike McGuire | 26 | ||||
| Bye | Michael Dowling | 22 | |||||
| Michael Dowling |
| Brian Wasylyk | |||||||
| Bye | Brian Wasylyk | 19 | |||||
| Nick Gray | 26 | Nick Gray | 18 | ||||
| Patrick Sweeney | 13 | Brian Wasylyk | 26 | 16 | 24 | ||
| Mike McGuire | 26 | Mike McGuire | 8 | 17 | 26 | ||
| Cameron Guernsey | 9 | Mike McGuire | 26 | ||||
| Bye | Michael Dowling | 22 | |||||
| Michael Dowling |