Championship Knockout
| Jim Hanks | |||||||
| Bye | Jim Hanks | 26 | |||||
| Pierre Dunn | 9 | Cameron Evans | 10 | ||||
| Cameron Evans | 26 | Jim Hanks | 17 | 26 | 25 | ||
| Gary Anderson | 11 | Jim Butts | 18 | 16 | 9 | ||
| Jim Butts | 26 | Jim Butts | 23 | ||||
| Bye | Rick Sheely | 22 | |||||
| Rick Sheely |
| Jim Hanks | |||||||
| Bye | Jim Hanks | 26 | |||||
| Pierre Dunn | 9 | Cameron Evans | 10 | ||||
| Cameron Evans | 26 | Jim Hanks | 17 | 26 | 25 | ||
| Gary Anderson | 11 | Jim Butts | 18 | 16 | 9 | ||
| Jim Butts | 26 | Jim Butts | 23 | ||||
| Bye | Rick Sheely | 22 | |||||
| Rick Sheely |