| Championship Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart Lawrence | 6 | 1 | +94 |
| Brian Cumming | 6 | 1 | +87 |
| Jim Hanks | 5 | 2 | +6 |
| Sherif Abdelwahab | 4 | 3 | +46 |
| Leo Nikora | 3 | 4 | -57 |
| Jeff Soo | 2 | 5 | -58 |
| Chris Percival-Smith | 1 | 6 | -37 |
| Rich Curtis | 1 | 6 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.