| Championship Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Maloof | 7 | 1 | +134 |
| Doug Grimsley | 6 | 1 | +83 |
| Paul Bennett | 6 | 2 | +60 |
| Mike Todorovich | 4 | 4 | -36 |
| Dan Pailas | 3 | 4 | +13 |
| Jim Bast | 3 | 5 | -34 |
| Peter Bach | 2 | 4 | -30 |
| Jim Butts | 2 | 6 | -50 |
| Rory Kelley | 1 | 7 | -140 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.