| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bomford Skeet | 4 | 2 | +4 |
| Foley Hocking | 4 | 2 | -1 |
| Muirhead Hayles | 3 | 3 | +8 |
| Anderson Spencer | 3 | 3 | +2 |
| P Brown B Brown | 3 | 3 | +1 |
| Barnes Keall | 3 | 3 | 0 |
| Gardam Pritchard | 1 | 5 | -14 |
| TBA TBA | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.