| Consolation Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brown Brown | 2 | 1 | +2 |
| Green Darcy | 2 | 1 | -2 |
| Tarling Boehm | 1 | 2 | 0 |
| Barnes Keall | 1 | 2 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Consolation Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brown Brown | 2 | 1 | +2 |
| Green Darcy | 2 | 1 | -2 |
| Tarling Boehm | 1 | 2 | 0 |
| Barnes Keall | 1 | 2 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.