| Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Coulter (Whakatane) | 12 | 2 | +27 |
| Phillip Drew (Epson/Remura) | 11 | 3 | +33 |
| John Christie (Morrinsville) | 11 | 3 | +29 |
| Joe Hogan (Barry CC) | 10 | 4 | +30 |
| Dave Roberts (Katikati) | 10 | 4 | +21 |
| Allister McGregor (CMM) | 7 | 7 | +11 |
| Dallas Cooke (Kereone) | 7 | 7 | +2 |
| Geoff Young (Kereone) | 7 | 7 | -2 |
| Jim Peck (Tauranga) | 7 | 7 | -3 |
| Phyllis Young (Kereone) | 6 | 8 | -4 |
| Andrew Dixon (CMM) | 6 | 8 | -4 |
| Sue Roberts (CMM) | 5 | 9 | -22 |
| David Low (Waihi) | 4 | 10 | -21 |
| Joe Beattie (Matamata) | 2 | 12 | -45 |
| Carol Piercy (Katikati) | 0 | 14 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.