Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Reid & Harrison Level Singles

  • Recent
  • Commentary
  • Level Singles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Level Singles JH GY AM DC CP DL DR PY GC AD SR JB JP PD JC Wins Net Hoops
Joe Hogan (Barry CC) 6 7 7 7 7 7 7 6 7 7 7 7 3 4 10 30
Geoff Young (Kereone) 7 4 4 7 7 6 5 7 4 7 7 7 2 2 7 -2
Allister McGregor (CMM) 4 7 4 7 7 7 6 6 4 7 7 4 6 7 7 11
Dallas Cooke (Kereone) 3 7 7 7 7 4 3 6 7 6 7 5 7 4 7 2
Carol Piercy (Katikati) 3 1 0 1 3 3 5 5 5 4 6 5 4 1 0 -52
David Low (Waihi) 2 5 4 4 7 2 7 6 4 7 7 3 2 4 4 -21
Dave Roberts (Katikati) 6 7 4 7 7 7 7 2 7 7 7 7 3 7 10 21
Phyllis Young (Kereone) 1 7 7 7 7 5 2 5 4 6 7 7 4 6 6 -4
George Coulter (Whakatane) 7 6 7 7 7 7 7 7 6 7 7 7 7 7 12 27
Andrew Dixon (CMM) 4 7 7 4 7 7 6 7 7 4 5 6 4 4 6 -4
Sue Roberts (CMM) 2 5 3 7 7 4 2 7 4 7 7 3 3 3 5 -22
Joe Beattie (Matamata) 1 3 4 6 7 3 1 2 2 7 3 4 4 3 2 -45
Jim Peck (Tauranga) 5 3 7 7 7 7 5 2 2 7 7 7 5 5 7 -3
Phillip Drew (Epson/Remura) 7 7 7 6 7 7 7 7 5 7 7 7 7 6 11 33
John Christie (Morrinsville) 7 7 4 7 7 7 5 7 6 7 7 7 7 7 11 29
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0