| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fulford | 6 | 1 | +20 |
| James Goodbun | 5 | 2 | +11 |
| Peter Freer | 4 | 3 | +7 |
| Nelson Morrow | 3 | 4 | -5 |
| Sue Lightbody | 3 | 4 | -5 |
| John-Paul Moberly | 3 | 4 | -9 |
| Andrew Dymond | 2 | 5 | -6 |
| Graham Wallin | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.