Finals
Quarter Finals
| Martin French | 7 | 7 |
| Sue Lightbody | 4 | 4 |
| Stephen Mulliner | 7 | 7 |
| James Goodbun | 2 | 2 |
| Tobi Savage | 7 | 7 |
| Peter Freer | 1 | 6 |
| Lionel Tibble | 4 | 5 |
| Robert Fulford | 7 | 7 |
Semi Finals
| Martin French | 5 | 5 |
| Stephen Mulliner | 7 | 7 |
| Tobi Savage | 4 | 1 |
| Robert Fulford | 7 | 7 |
Final
| Stephen Mulliner | 5 | 7 | 2 |
| Robert Fulford | 7 | 5 | 7 |