Open Singles KO
Round 1
| Duncan Dixon | 7 | 7 | |
| Geoff Young | 4 | 1 | |
| Mike Crashley | 3 | 6 | |
| Lachlan Hughes | 7 | 7 | |
| Jared Keeman | 5 | 7 | 7 |
| Terry Ericson | 7 | 5 | 5 |
| David Wise | 7 | 7 | |
| Ian Burridge | 4 | 4 | |
| Tony Stephens | 7 | 7 | |
| Douglas Nottage | 5 | 6 | |
| Philip Drew | 7 | 7 | |
| Brian Bullen | 3 | 4 | |
| Hemi McLaren | 6 | 3 | |
| George Coulter | 7 | 7 | |
| Edmund Fordyce | 7 | 7 | |
| John Christie | 4 | 6 |
Quarter Finals
| Duncan Dixon | 7 | 7 | |
| Lachlan Hughes | 2 | 4 | |
| Jared Keeman | 7 | 3 | 7 |
| David Wise | 3 | 7 | 3 |
| Tony Stephens | 6 | 6 | |
| Philip Drew | 7 | 7 | |
| George Coulter | 7 | 7 | |
| Edmund Fordyce | 6 | 3 |
Semi Finals
| Duncan Dixon | 7 | 7 | 7 | |
| Jared Keeman | 2 | 2 | 4 | |
| Philip Drew | 3 | 7 | 7 | 7 |
| George Coulter | 7 | 4 | 4 | 5 |
Final
| Duncan Dixon | 7 | 7 | 7 |
| Philip Drew | 4 | 4 | 4 |