| Open Doubles Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| J Christie & N Morrow | 10 | 0 | +33 |
| I Burridge & C Clarke | 9 | 1 | +31 |
| D Dixon & E Fordyce | 8 | 2 | +22 |
| L Hughes & G Redpath | 6 | 4 | +6 |
| D Cooke & G Young | 5 | 5 | +1 |
| A Horne & P Nicholson | 4 | 6 | -14 |
| H Reeves & L Reeves | 4 | 6 | -21 |
| D Low & P Young | 3 | 7 | -11 |
| J Robertson & B Bullen | 2 | 8 | -9 |
| K Grant & J Smith | 2 | 8 | -17 |
| M McClure & D Nottage | 2 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.