| Open Singles Block 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jenny Clarke | 8 | 0 | +42 |
| John Christie | 6 | 2 | +28 |
| Brian Bullen | 6 | 2 | +22 |
| George Coulter | 4 | 4 | +7 |
| Douglas Nottage | 4 | 4 | -9 |
| Dallas Cooke | 3 | 5 | 0 |
| Michael McClure | 2 | 6 | -18 |
| Sue Roberts | 2 | 6 | -27 |
| Carol Piercy | 1 | 7 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.