| Open Singles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Dixon | 8 | 1 | +56 |
| Jared Keeman | 8 | 1 | +48 |
| Mike Crashley | 7 | 2 | +31 |
| David Wise | 6 | 3 | +10 |
| Nelson Morrow | 5 | 4 | +20 |
| Phyllis Young | 3 | 6 | -14 |
| David Low | 3 | 6 | -30 |
| John Arney | 2 | 7 | -18 |
| Kathie Grant | 2 | 7 | -43 |
| Annie Henry | 1 | 8 | -60 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.