| GC 'Limited' Singles Block 1A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken Hume (Nelson) | 9 | 2 | +16 |
| Lynette Grant (Hawkes Bay) | 8 | 3 | +18 |
| Bob McKenzie (Wellington) | 8 | 3 | +17 |
| Colleen Reynolds (Hawkes Bay) | 6 | 4 | +6 |
| Dianne McDonald (Wellington) | 6 | 5 | +14 |
| Alan Winwood (Nelson) | 5 | 5 | +1 |
| Karen Johnston (Hawkes Bay) | 3 | 3 | 0 |
| Claire Roberts (Wellington) | 5 | 5 | 0 |
| Joan Cook (Hawkes Bay) | 5 | 6 | +6 |
| Erroll Johnston (Hawkes Bay) | 4 | 6 | -15 |
| Eleanor Hannay (Nelson) | 2 | 9 | -16 |
| Janeen Kenny (Hawkes Bay) | 0 | 10 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.