| Block S Div 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Nicoll (Southport) | 11 | 1 | +22 |
| Peter Spinks (Hervey Bay) | 10 | 2 | +18 |
| Ross Bisley (New Zealand) | 9 | 3 | +22 |
| Nuran Inbas (McIlwraith) | 9 | 4 | +20 |
| Graham McLean (Windsor) | 6 | 5 | +5 |
| Hazel Kretschmer (Nambour) | 6 | 6 | +4 |
| Pat Manser (Nambour) | 6 | 6 | -4 |
| Robyn Pettman (Nambour) | 6 | 7 | +1 |
| Ian Reed (Southport) | 5 | 7 | -3 |
| Robert Spinks (BHPB) | 3 | 9 | -14 |
| Margaret Pucell (Southport) | 3 | 9 | -18 |
| Michele Reed (Southport) | 2 | 9 | -24 |
| Annette Bisley (New Zealand) | 2 | 10 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.