| Block S Div 2 | NI | RS | PM | PS | RB | RP | HK | GM | MR | IR | MP | AB | GN | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuran Inbas (McIlwraith) | 7 | 7 | 5 | 2 | 7 7 |
5 | 3 | 7 | 7 | 7 | 7 | 7 | 9 | 20 | |
| Robert Spinks (BHPB) | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 6 | 4 | 3 | -14 | |
| Pat Manser (Nambour) | 4 | 7 | 0 | 5 | 7 | 2 | 7 | 7 | 7 | 7 | 6 | 3 | 6 | -4 | |
| Peter Spinks (Hervey Bay) | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 4 | 7 | 5 | 10 | 18 | |
| Ross Bisley
|
7 | 6 | 6 | 4 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 4 | 9 | 22 | |
| Robyn Pettman (Nambour) | 5 5 |
7 | 5 | 6 | 4 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 1 | |
| Hazel Kretschmer (Nambour) | 7 | 7 | 7 | 6 | 4 | 5 | 4 | 7 | 5 | 7 | 7 | 3 | 6 | 4 | |
| Graham McLean (Windsor) | 5 | 5 | 5 | 3 | 6 | 5 | 7 | 7 | 7 | 7 | 4 | 6 | 5 | ||
| Michele Reed (Southport) | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 7 | 7 | 5 | 2 | -24 | ||
| Ian Reed (Southport) | 5 | 7 | 5 | 5 | 3 | 7 | 7 | 5 | 7 | 2 | 7 | 6 | 5 | -3 | |
| Margaret Pucell (Southport) | 5 | 6 | 2 | 7 | 4 | 6 | 4 | 3 | 2 | 7 | 5 | 5 | 3 | -18 | |
| Annette Bisley
|
2 | 3 | 7 | 5 | 5 | 4 | 2 | 3 | 6 | 4 | 7 | 3 | 2 | -29 | |
| George Nicoll (Southport) | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 11 | 22 |