Sporting 1
Round 1
| Khaled Anower (Smoha Club) | 6 | 4 |
| Yasser Ali (Sporting Club) | 7 | 7 |
| Hazem Mahmoud (Sporting Club) | ||
| Bye | ||
| May AbdElHalim (Wady Degla Club) | ||
| Bye | ||
| Amr ElKabarety (Smoha Club) | ||
| Bye | ||
| Mohamed Yahi (Sporting Club) | ||
| Bye | ||
| Mohamed Zaki (Kafr ElShekh Club) | ||
| Bye | ||
| Mohamed Saad (Smoha Club) | 3 | 2 |
| Wael Hassan (Sporting Club) | 7 | 7 |
| Sherif ElTarahony (Smoha Club) | ||
| Bye | ||
| Marawan ElSabroty (Sporting Club) | 7wo | 7wo |
| AbdelNaser Kalash (Kafr ElShekh Club) | 0 | 0 |
| Ihab Adel (Smoha Club) | ||
| Bye | ||
| Hassan Fwaad (Smoha Club) | ||
| Bye | ||
| Hana Fathy (Sporting Club) | ||
| Bye | ||
| Sherif Magdy (Sporting Club) | ||
| Bye | ||
| May AbdElRehem (Sporting Club) | ||
| Bye | ||
| Ahlam AbdElNaser (Sporting Club) | 5 | 2 |
| Mahmoud Eissa (Smoha Club) | 7 | 7 |
| Khaled Sarwat (Smoha Club) | ||
| Bye |
Round 2
| Yasser Ali (Sporting Club) | 6 | 5 | |
| Hazem Mahmoud (Sporting Club) | 7 | 7 | |
| May AbdElHalim (Wady Degla Club) | 3 | 6 | |
| Amr ElKabarety (Smoha Club) | 7 | 7 | |
| Mohamed Yahi (Sporting Club) | 2 | 4 | |
| Mohamed Zaki (Kafr ElShekh Club) | 7 | 7 | |
| Wael Hassan (Sporting Club) | 6 | 7 | 3 |
| Sherif ElTarahony (Smoha Club) | 7 | 4 | 7 |
| Marawan ElSabroty (Sporting Club) | 7 | 5 | 6 |
| Ihab Adel (Smoha Club) | 2 | 7 | 7 |
| Hassan Fwaad (Smoha Club) | 7 | 3 | 4 |
| Hana Fathy (Sporting Club) | 6 | 7 | 7 |
| Sherif Magdy (Sporting Club) | 0 | 0 | |
| May AbdElRehem (Sporting Club) | 7wo | 7wo | |
| Mahmoud Eissa (Smoha Club) | 6 | 2 | |
| Khaled Sarwat (Smoha Club) | 7 | 7 |
Quarter Finals
| Hazem Mahmoud (Sporting Club) | 7 | 7 | |
| Amr ElKabarety (Smoha Club) | 5 | 5 | |
| Mohamed Zaki (Kafr ElShekh Club) | 5 | 7 | 7 |
| Sherif ElTarahony (Smoha Club) | 7 | 2 | 5 |
| Ihab Adel (Smoha Club) | 7 | 7 | |
| Hana Fathy (Sporting Club) | 4 | 4 | |
| May AbdElRehem (Sporting Club) | 7 | 6 | 4 |
| Khaled Sarwat (Smoha Club) | 6 | 7 | 7 |
Semi Finals
| Hazem Mahmoud (Sporting Club) | 7 | 7 | |
| Mohamed Zaki (Kafr ElShekh Club) | 4 | 5 | |
| Ihab Adel (Smoha Club) | 4 | 7 | 6 |
| Khaled Sarwat (Smoha Club) | 7 | 6 | 7 |
Final
| Hazem Mahmoud (Sporting Club) | 7 | 6 | 6 |
| Khaled Sarwat (Smoha Club) | 2 | 7 | 7 |