Sporting 2
| Tamer Hussin (Sporting Club) | 3 | 3 | ||||||||||||||||
| Sherif Nabil (Sporting Club) | 7 | 7 | Sherif Nabil (Sporting Club) | 3 | 3 | |||||||||||||
| Ahmed Helal (Sporting Club) | Ahmed Helal (Sporting Club) | 7 | 7 | |||||||||||||||
| Bye | Ahmed Helal (Sporting Club) | 7 | 7 | |||||||||||||||
| Mohamed Fwaad (Sporting Club) | Amr Nasar (Sporting Club) | 1 | 6 | |||||||||||||||
| Bye | Mohamed Fwaad (Sporting Club) | 4 | 7 | 6 | ||||||||||||||
| Amr Nasar (Sporting Club) | Amr Nasar (Sporting Club) | 7 | 1 | 7 | ||||||||||||||
| Bye | Ahmed Helal (Sporting Club) | 2 | 7 | 6 | ||||||||||||||
| Omar ElSaid (Smoha Club) | Maram Nabil (Smoha Club) | 7 | 3 | 7 | ||||||||||||||
| Bye | Omar ElSaid (Smoha Club) | 7 | 7 | |||||||||||||||
| Ahmed ElZiny (Smoha Club) | Ahmed ElZiny (Smoha Club) | 4 | 5 | |||||||||||||||
| Bye | Omar ElSaid (Smoha Club) | 5 | 4 | |||||||||||||||
| Maram Nabil (Smoha Club) | 7 | 7 | Maram Nabil (Smoha Club) | 7 | 7 | |||||||||||||
| Gamal Rashed (Smoha Club) | 2 | 3 | Maram Nabil (Smoha Club) | 7 | 6 | 7 | ||||||||||||
| Yasser Amaar (Smoha Club) | Yasser Amaar (Smoha Club) | 6 | 7 | 6 | ||||||||||||||
| Bye | Maram Nabil (Smoha Club) | 3 | 5 | |||||||||||||||
| May Ali Maher (Smoha Club) | 7 | 5 | 3 | Mostafa Eissa (Smoha Club) | 7 | 7 | ||||||||||||
| Mahmoud Ghith (Sporting Club) | 5 | 7 | 7 | Mahmoud Ghith (Sporting Club) | 6 | 6 | ||||||||||||
| Marwa Moustafa (Smoha Club) | Marwa Moustafa (Smoha Club) | 7 | 7 | |||||||||||||||
| Bye | Marwa Moustafa (Smoha Club) | 0 | 0 | |||||||||||||||
| Walaa Gamal (Smoha Club) | Walaa Gamal (Smoha Club) | 7wo | 7wo | |||||||||||||||
| Bye | Walaa Gamal (Smoha Club) | 7 | 7 | |||||||||||||||
| Gaber AbdelFatah (Kafr ElShekh Club) | Gaber AbdelFatah (Kafr ElShekh Club) | 5 | 2 | |||||||||||||||
| Bye | Walaa Gamal (Smoha Club) | 3 | 3 | |||||||||||||||
| Hazem Zaghlol (Sporting Club) | Mostafa Eissa (Smoha Club) | 7 | 7 | |||||||||||||||
| Bye | Hazem Zaghlol (Sporting Club) | 4 | 5 | |||||||||||||||
| Omar ElZiny (ElSherok Club) | Omar ElZiny (ElSherok Club) | 7 | 7 | |||||||||||||||
| Bye | Omar ElZiny (ElSherok Club) | 7 | 6 | 0 | ||||||||||||||
| AbdElRahman ElZiny (Smoha Club) | 5 | 2 | Mostafa Eissa (Smoha Club) | 4 | 7 | 7 | ||||||||||||
| Islam Zidan (Sporting Club) | 7 | 7 | Islam Zidan (Sporting Club) | 1 | 5 | |||||||||||||
| Mostafa Eissa (Smoha Club) | Mostafa Eissa (Smoha Club) | 7 | 7 | |||||||||||||||
| Bye |