| Handicap Doubles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doug Nottage/Nick Ferrier | 6 | 0 | +21 |
| Brian Wilke/Ian McDougall | 5 | 1 | +7 |
| Margaret Janzen/Yolanda Persico | 4 | 2 | -4 |
| Mike Speak/Wayne Wooff | 3 | 3 | +7 |
| David Davison/Carl Horn | 1 | 5 | -4 |
| Kath Beresford/Mary North | 1 | 5 | -12 |
| Annie Henry/Mikey Lauer | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.