| Handicap Doubles Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Winwood/Marion Prentice | 5 | 1 | +18 |
| Lynette Gulliver/Ken Hume | 5 | 1 | +9 |
| Dave Close/Jenny Close | 4 | 2 | +7 |
| Jan Aberhart/Eric Dickie | 3 | 3 | -4 |
| Yvonne Fuller/Marg Rawlins | 2 | 4 | -11 |
| Sue Bowater/Vienna van Heeswyck | 1 | 5 | -9 |
| June Ferguson/Nini Wooff | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.