| Section 4 18 to 20 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Eileen Gough (Geelong Eastern Park) | 4 | 1 | +19 | 
| Murray Roberts (Murray Bridge) | 3 | 2 | +27 | 
| Patricia Boyd (Kalimna Park) | 3 | 2 | +8 | 
| Robyn Thomas (MCC) | 3 | 2 | -7 | 
| Kay Blake (Kalimna Park) | 2 | 3 | -19 | 
| Anne McKee (Ballarat Alexandria) | 0 | 5 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.