| Section 1 -3 to 4.5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eric Zadow (North Adelaide) | 8 | 1 | +86 |
| Kevin Geyer (Kalimna Park) | 6 | 2 | +3 |
| David Wise (Norwood) | 5 | 3 | +69 |
| Bob Roycroft (Geelong Eastern Park) | 5 | 3 | +36 |
| Tom Brown (Kalimna Park) | 5 | 3 | -22 |
| Bill Humphreys (Golden Square) | 4 | 4 | +11 |
| Philip Wise (Norwood) | 4 | 4 | -5 |
| David Wren (Essendon) | 4 | 4 | -17 |
| Kerri-Ann Organ (Geelong Belmont) | 2 | 6 | -24 |
| Marga Podnieks (Norwood) | 1 | 7 | -46 |
| Alistair Robertson (Norwood) | 1 | 8 | -91 |
| Roger Bird (Maryborough) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.