Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Horsham Kalimna Park

  • Recent
  • Commentary
  • Section 1 -3 to 4.5
  • Section 2 5-10
  • Section 3 11 to 16
  • Section 4 18 to 20

Click here for a better viewing experience.

Grid Summary Order of Play

 

Section 1 -3 to 4.5 DW EZ DW BR RB KG PW KO BH AR TB MP Wins Net Hoops
David Wise (Norwood) 20 25 21 26tp 19 10 26 26 5 69
Eric Zadow (North Adelaide) 22 22 22 19 26 26 17 26 19 8 86
David Wren (Essendon) 26 10 11 18 4 20 18 18 26 4 -17
Bob Roycroft (Geelong Eastern Park) 9 11 26 26 26 13 23 26 16 5 36
Roger Bird (Maryborough) 13 9 16 23 17 18 0 0
Kevin Geyer (Kalimna Park) 1 22 11 10 14 17 26 16 21 6 3
Philip Wise (Norwood) 2 15 26 9 20 19 8 9 4 -5
Kerri-Ann Organ (Geelong Belmont) 13 10 17 9 10 15 19 13 18 2 -24
Bill Humphreys (Golden Square) 19 16 15 14 9 20 26 14 14 4 11
Alistair Robertson (Norwood) 3 19 6 14 5 4 4 4 4 1 -91
Tom Brown (Kalimna Park) 11 12 8 11 16 23 15 10 19 5 -22
Marga Podnieks (Norwood) 10 11 9 12 10 13 8 18 1 -46
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0