| Section I | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wickham | 3 | 0 | +45 |
| Len Lea | 2 | 1 | -16 |
| Dick Smith | 1 | 2 | -7 |
| Murray McNae | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section I | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wickham | 3 | 0 | +45 |
| Len Lea | 2 | 1 | -16 |
| Dick Smith | 1 | 2 | -7 |
| Murray McNae | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.