| Event Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wickham | 3 | 0 | +49 |
| Kevin Fellows | 2 | 1 | +9 |
| Sue Lea | 1 | 2 | -23 |
| Len Lea | 0 | 3 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Event Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wickham | 3 | 0 | +49 |
| Kevin Fellows | 2 | 1 | +9 |
| Sue Lea | 1 | 2 | -23 |
| Len Lea | 0 | 3 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.