| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wise (Nwd) | 0 | 0 | +18 |
| Howard Wood (BCC) | 0 | 0 | +17 |
| John Arney (Nwd) | 0 | 0 | +9 |
| Ron McBride (BCC) | 0 | 0 | +2 |
| Beranice Pfitzner (VH) | 0 | 0 | +1 |
| Anne Woodhouse (BCC) | 0 | 0 | -5 |
| Roger Buddle (VH) | 0 | 0 | -13 |
| Norma Greig (NA) | 0 | 0 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.