| Block A | DW | HW | JA | RB | BP | RM | AW | NG | Matches | Net Games | Games | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wise (Nwd) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 18 | |
| Howard Wood (BCC) | 4 | 7 | 7 | 7 | 5 | 7 | 7 | 0 | 3 | 5 | 17 | |
| John Arney (Nwd) | 4 | 5 | 7 | 7 | 7 | 6 | 7 | 0 | 1 | 4 | 9 | |
| Roger Buddle (VH) | 3 | 3 | 6 | 1 | 4 | 7 | 7 | 0 | -3 | 2 | -13 | |
| Beranice Pfitzner (VH) | 5 | 1 | 1 | 7 | 7 | 7 | 7 | 0 | 1 | 4 | 1 | |
| Ron McBride (BCC) | 6 | 7 | 3 | 7 | 4 | 5 | 7 | 0 | 1 | 4 | 2 | |
| Anne Woodhouse (BCC) | 6 | 2 | 7 | 5 | 6 | 4 | 7 | 0 | -3 | 2 | -5 | |
| Norma Greig
|
3 | 2 | 3 | 4 | 2 | 3 | 3 | 0 | -7 | 0 | -29 |