| Plate A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Dymond (ENG) | 7 | 0 | +19 |
| Cliff Jones (WAL) | 6 | 1 | +17 |
| Birger Stene (NOR) | 4 | 3 | +8 |
| Joakim Norback (SWE) | 3 | 4 | +2 |
| Susana Romero (ESP) | 3 | 4 | -2 |
| Roberts Stafeckis (LVA) | 3 | 4 | -5 |
| Kevin Ham (WAL) | 2 | 5 | -12 |
| Guillermo Rebuelta (ESP) | 0 | 7 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.