| Plate B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Normunds Zelcans (LVA) | 6 | 1 | +11 |
| Steinar Olsen (NOR) | 5 | 2 | +5 |
| Michael Boeer (DEU) | 4 | 3 | +5 |
| David Underhill (CHE) | 4 | 3 | +3 |
| Anders Moldin (SWE) | 3 | 4 | +1 |
| Jamieson Walker (SCO) | 3 | 4 | -7 |
| Luis de Gortazar (ESP) | 2 | 5 | -4 |
| Helena Fensome (FIN) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.