| Round Robin Tournament | Wins | Losses | Net Hoops |
|---|---|---|---|
| Basilio Iglesias | 16 | 3 | +51 |
| Rafael Romero | 14 | 5 | +53 |
| Susana Romero | 14 | 5 | +48 |
| Rafael Serrano | 14 | 5 | +32 |
| Jose Maria Gomez Quiros | 14 | 5 | +30 |
| Emilio Marin | 13 | 6 | +21 |
| Ignacio Gutierrez-Trueba | 13 | 6 | +13 |
| Manuel Molina | 12 | 7 | +9 |
| Guillermo Rebuelta | 11 | 8 | +19 |
| Juan Gualberto Peman | 10 | 9 | +3 |
| Juan Manuel de Reyna | 10 | 9 | +1 |
| Alfonso Urbano | 9 | 10 | -12 |
| Fernando Soto | 7 | 12 | -15 |
| Juan Velazquez-Gaztelu | 7 | 12 | -16 |
| Maria Taylor | 7 | 12 | -22 |
| Miguel Bausa | 6 | 13 | -24 |
| Carla Lopez de Carrizosa | 4 | 15 | -37 |
| Emilio Valero | 4 | 15 | -51 |
| Fernando Guilloto | 3 | 16 | -51 |
| Ignacio Fernandez-Prada | 2 | 17 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.